MODEL : | CG330/430/520 | |
MATCHED ENGINE: | 1E36F-2A/1E40F-5A/1E44F-2A | |
MAX. POWER(kw/r/min): | 0.9/1.25/1.4/6500 | |
DISPLACEMENT(cc): | 32.6/42.7/517 | |
MIXED FUEL RATIO: | 25:1 | |
FUEL TANK CAPACITY(L): | 0.95/1.3/1.3 | |
CUTTER WIDTH(mm): | 415 | |
BLADE LENGTH(mm): | 255(3T)/305(2T) | |
NET WEIGHT(kg): | 7.2/7.75/7.7 | |
SEPARATE PACKAGE(mm) | ENGINE: | 320*235*345 |
SHAFT: | 1590*110*100 | |
OVEARALL PACKAGE(mm): | 1790*290*280/120 | |
LOADING QTY(1*20FT): | 680/300 | |
2 STROKE ENGINE | ● | |
4 STROKE ENGINE |