MODEL : | CG411/CG411M | |
MATCHED ENGINE: | 1E40F-6/1E40F-6M | |
MAX. POWER(kw/r/min): | 1.45/7000 | |
DISPLACEMENT(cc): | 40.2 | |
MIXED FUEL RATIO: | 25:1 | |
FUEL TANK CAPACITY(L): | 1 | |
CUTTER WIDTH(mm): | 415 | |
BLADE LENGTH(mm): | 255(3T)/305(2T) | |
NET WEIGHT(kg): | 7.2 | |
SEPARATE PACKAGE(mm) | ENGINE: | 300*260*290 |
SHAFT: | 1590*102*102 | |
OVEARALL PACKAGE(mm): | 1790*290*280/120 | |
LOADING QTY(1*20FT): | 740 | |
2 STROKE ENGINE | ● | |
4 STROKE ENGINE |