MODEL : | BG40EU | |
MATCHED ENGINE: | 1E40EU | |
MAX. POWER(kw/r/min): | 1.27/6500 | |
DISPLACEMENT(cc): | 37.7 | |
MIXED FUEL RATIO: | N0 | |
FUEL TANK CAPACITY(L): | 0.7 | |
CUTTER WIDTH(mm): | 415 | |
BLADE LENGTH(mm): | 255 | |
NET WEIGHT(kg): | 10.5 | |
SEPARATE PACKAGE(mm) | ENGINE: | 310*430*560 |
SHAFT: | 1630*100*100 | |
LOADING QTY(1*20FT): | 450 | |
2 STROKE ENGINE | ● | |
4 STROKE ENGINE |