
| BG520 割草机 BRUSH CUTTER | |
| Engine | Air-cooled 2 cycle gasoline engine |
| Discharging capacity(cc) | 51.7 |
| Max.power(kw/r/min) | 1.4/6500 |
| Carburetor | float type |
| Ignition | Non-contact electronic ignition |
| Starting method | recoil type |
| Mixed fuel ratio | 30:01:00 |
| Fuel Tank capacity(L) | 1.2 |
| Form of carburetor | float |
| 2T Blade length(mm) | 305 |
| Nylon head cutter(mm) | 455 |
| Blade rotation direction | counter-clockwise |
| Idle speed | 2800±200 |
| Length of aluminium pipe(mm) | 1190 |
| Diameter of aluminium pipe(mm) | 26 |
