Model: | WDZ52A/DZ63A |
Engine: | 1E44F-2A/1E48F |
Displacement(cc): | 51.7/63.3 |
Mixed Fuel Ratio: | 25:1 |
Reduction Ration: | 40:1 |
Bit Diameter: | 150-200 |
Tank Capacity(L): | 1.3/1.8 |
Standard Power(kw/r/min): | 1.4/6500;2.7/6800 |
NET Weight(kg): | 21.5/22.5 |
Engine Package Dimension(mm): | 870*180*450 |
FRAME Package Dimension: | 330*340*400 |
Auger Package Dimension: | 800*210*210 |
Loading Qty(1*20,): |
261 |