MODEL : | TU260 | |
MATCHED ENGINE: | 1E34F | |
MAX. POWER(kw/r/min): | 0.7/7500 | |
DISPLACEMENT(cc): | 25.6 | |
MIXED FUEL RATIO: | 25:1 | |
FUEL TANK CAPACITY(L): | 0.65 | |
CUTTER WIDTH(mm): | 415 | |
BLADE LENGTH(mm): | 255(3T)/305(2T) | |
NET WEIGHT(kg): | 6.3 | |
SEPARATE PACKAGE(mm) | ENGINE: | 320*215*295 |
SHAFT: | 1590*110*100 | |
OVEARALL PACKAGE(mm): | 1825*265*265/108 | |
LOADING QTY(1*20FT): | 760 | |
2 STROKE ENGINE | ● | |
4 STROKE ENGINE |