MODEL : | KNC40EU | |
MATCHED ENGINE: | 40EU | |
MAX. POWER(kw/r/min): | 1.2/6500 | |
DISPLACEMENT(cc): | 39.8 | |
MIXED FUEL RATIO: | 25:1 | |
FUEL TANK CAPACITY(L): | 1.1 | |
CUTTER WIDTH(mm): | 415 | |
BLADE LENGTH(mm): | 255(3T)/305(2T) | |
NET WEIGHT(kg): | 7.7 | |
SEPARATE PACKAGE(mm) | ENGINE: | 320*235*345 |
SHAFT: | 1590*102*102 | |
OVEARALL PACKAGE(mm): | 1790*290*280/120 | |
LOADING QTY(1*20FT): | 680/300 | |
2 STROKE ENGINE | ● | |
4 STROKE ENGINE |